Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Mauna Loa Elite Knight 167 75746175
2 Aaxxem Elite Knight 154 58568110
3 Selenia Shadowbolt Royal Paladin 132 36666716
4 Makalu Master Sorcerer 131 36526657
5 Mechax Master Sorcerer 88 10721072
6 Cowboy Royal Paladin 83 9043266
7 Vernoz Master Sorcerer 79 7653154
8 Obiwan Master Sorcerer 76 6932429
9 Raptor Royal Paladin 72 5728651
10 Maxter Master Sorcerer 69 5222668
11 Teiz Feny Royal Paladin 69 5080936
12 Beily Master Sorcerer 67 4795946
13 Muszecoswpisac Master Sorcerer 51 1978199
14 Polczita Master Sorcerer 42 1119550
15 Justynka Paladin 41 992000
16 Raven Master Sorcerer 34 570879
17 Bubido Paladin 31 414898
18 Mordred Paladin 29 360464
19 Skip Royal Paladin 29 358416
20 The Saint Elite Knight 28 295914
21 Ymil Knight 27 291343
22 Skipers Knight 26 248312
23 Rookskan No vocation 26 242491
24 Omega Elite Knight 24 194587
25 Sd Egirl Master Sorcerer 22 149530
26 Jenny Druid 21 123906
27 Druidinho Druid 21 121590
28 Lalala Druid 19 92405
29 Mufeses Sorcerer 18 73885
30 Uhaty Druid 15 43728
Search Character
Account
Top 5 by experience
1. Mauna Loa Lv 167
2. Aaxxem Lv 154
4. Makalu Lv 131
5. Mechax Lv 88
Sorcerer Druid Paladin Knight
This week
New pieces in 05:04:24
Three new pieces every 24 hours. Three hunters. One piece each.
Purse in 4d 05:04:24
No name on the board yet.
Purse now: 800 Soul. Top 1, once each 7 days. 6 points to open it.
Tonight
The contract is open
Minotaur ArcherMinotaurCyclops
1. Omega 23,660 life
Closes in 02:04:24
Winners of the previous edition
8 November 2026
1. Aaxxem 39,768 gold coins
2. Makalu 23,860 gold coins
3. Mauna Loa 15,906 gold coins
Open
Draw in 01:04:24
Buyers 0
25 to draw. No maximum.
Purse 0 Soul
Last drawn
No name has been drawn yet.