Experience gained. The first three names are marked.
| # | Name | Today |
|---|---|---|
| Omega 24 Elite Knight | ||
| Bjorn Oakheart 10 Paladin | ||
| Bjorn Oakheart 10 Paladin | ||
| Bodo the White 10 Sorcerer | ||
| Bodo the White 10 Sorcerer | ||
| Arvid Ashen 10 Paladin | ||
| Arvid Ashen 10 Paladin | ||
| Bero Lightbringer 10 Druid | ||
| Bero Lightbringer 10 Druid | ||
| Alva Goldtooth 9 Sorcerer | ||
| Alva Goldtooth 9 Sorcerer | ||
| Bero Crowley 10 Knight | ||
| Bero Crowley 10 Knight | ||
| Bjorn Lightbringer 9 Knight | ||
| Bjorn Lightbringer 9 Knight | ||
| Arvid Winter 9 Sorcerer | ||
| Arvid Winter 9 Sorcerer | ||
| Baldur the White 9 Paladin | ||
| Baldur the White 9 Paladin | ||
| Alva Ironside 10 Sorcerer |
Retro Mirage. Old Tibia climate. All product names belong to their owners.