Loaded 6494 item types live from the datapack. No cache.
| Name | Attributes | |
|
|
arcane staff | Atk: 50, Def: 30 (Club) 40.00 oz |
|
|
banana staff | Atk: 25, Def: 15 (Club) 50.00 oz |
|
|
battle hammer | Atk: 24, Def: 14 (Club) 68.00 oz |
|
|
bone club | Atk: 12, Def: 8 (Club) 39.00 oz |
|
|
clerical mace | Atk: 28, Def: 15 (Club) 58.00 oz |
|
|
club | Atk: 7, Def: 7 (Club) 25.00 oz |
|
|
crowbar | Atk: 6, Def: 6 (Club) 21.00 oz |
|
|
crystal mace | Atk: 38, Def: 16 (Club) 80.00 oz |
|
|
daramanian mace | Atk: 21, Def: 12 (Club) 68.00 oz |
|
|
dragon hammer | Atk: 32, Def: 20 (Club) 97.00 oz |
|
|
enchanted staff | Temporal magic powers enchant this staff Atk: 39, Def: 45 (Club) 38.00 oz Slot: Twohanded |
|
|
giant smithhammer | This cyclopean hammer seems to be an awesome smithing tool Atk: 24, Def: 14 (Club) 68.00 oz |
|
|
hammer of wrath | Atk: 48, Def: 12 (Club) 70.00 oz Slot: Twohanded |
|
|
heavy mace | Atk: 50, Def: 15 (Club) 110.00 oz Slot: Twohanded |
|
|
iron hammer | Atk: 18, Def: 10 (Club) 66.00 oz |
|
|
lich staff | Atk: 40, Def: 30 (Club) 41.00 oz |
|
|
light mace | Atk: 14, Def: 9 (Club) 41.00 oz |
|
|
mace | Atk: 16, Def: 11 (Club) 38.00 oz |
|
|
morning star | Atk: 25, Def: 11 (Club) 54.00 oz |
|
|
scythe | Atk: 8, Def: 3 (Club) 30.00 oz Slot: Twohanded |
|
|
silver mace | You feel an aura of protection Atk: 40, Def: 30 (Club) 67.00 oz |
|
|
skull staff | The staff longs for death Atk: 36, Def: 12 (Club) 17.00 oz |
|
|
staff | Atk: 10, Def: 25 (Club) 38.00 oz Slot: Twohanded |
|
|
studded club | Atk: 9, Def: 8 (Club) 35.00 oz |
|
|
thunder hammer | It is blessed by the gods of Tibia Atk: 49, Def: 35 (Club) 125.00 oz |
|
|
war hammer | Atk: 45, Def: 10 (Club) 85.00 oz Slot: Twohanded |
Retro Mirage. Old Tibia climate. All product names belong to their owners.