|
|
Gm |
|---|---|
| Position | Game Master |
| Sex | Male |
| Level | 8 |
| Vocation | Sorcerer |
| Last Login | 12 November 2026 (18:50) |
| Status | offline |
| Created | 15 September 2026 (13:43) |
185
40
Cap:0
4,200
8
185
40
0
0
56:00
0
10
10
10
10
10
10
10
|
|
| Death List | |
|---|---|
| This player has never died. |
| Name: | Level: | Vocation: | Last login: | Status: |
|---|---|---|---|---|
| Thunderheart | 8 | Paladin | 16 October 2026 (06:41) | offline |
| Lionheart | 8 | Knight | 16 October 2026 (06:42) | offline |
| Fireheart | 8 | Druid | 02 November 2026 (14:45) | offline |
Retro Mirage. Old Tibia climate. All product names belong to their owners.